<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chimera Designs &#187; Portfolio</title>
	<atom:link href="http://www.chimeradesigns.net/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chimeradesigns.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 12 Dec 2011 23:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Envision Schools &#8220;Untold Voices&#8221; Exhibition (2010)</title>
		<link>http://www.chimeradesigns.net/2010/12/12/envision-schools-untold-stories-exhibition-2010/</link>
		<comments>http://www.chimeradesigns.net/2010/12/12/envision-schools-untold-stories-exhibition-2010/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:29:47 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/2010/12/envision-schools-untold-stories-exhibition-2010/</guid>
		<description><![CDATA[This design was inspired by Trevor Gardner&#8217;s Untold Voices Exhibition. Students identified someone in their community that has an untold story that runs contrary to mainstream perceptions or stereotypes of Oakland and their communities.  They conducted interviews and are producing photo essays about their subjects. I created this design using images by Thomas Hawk, Humayyun Peerzada, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This design was inspired by Trevor Gardner&#8217;s Untold Voices Exhibition. Students identified someone in their community that has an untold story that runs contrary to mainstream perceptions or stereotypes of Oakland and their communities.  They conducted interviews and are producing photo essays about their subjects. I created this design using images by Thomas Hawk, Humayyun Peerzada, and myself, Ted Curran.</p>
<p style="text-align: center;">
<p><img class="alignleft" style="vertical-align: top;" title="Untold Voices" src="http://www.chimeradesigns.net/wp-content/uploads/2010/12/Untold-Voices.0031.jpg" alt="Untold Voices Exhibition" width="432" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/12/12/envision-schools-untold-stories-exhibition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leah &amp; Ted&#8217;s Wedding Programs (2010)</title>
		<link>http://www.chimeradesigns.net/2010/12/05/leah-teds-wedding-programs-2010/</link>
		<comments>http://www.chimeradesigns.net/2010/12/05/leah-teds-wedding-programs-2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:40:46 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/?p=171</guid>
		<description><![CDATA[Even for my own wedding, I had to do the graphic design! Our wedding had echoes of the 1930&#8242;s all throughout, and I wanted to reflect that in the visual style of the wedding programs. Nice, tasteful fonts and classic accents gave the event an extra touch of class.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Even for my own wedding, I had to do the graphic design! Our wedding had echoes of the 1930&#8242;s all throughout, and I wanted to reflect that in the visual style of the wedding programs. Nice, tasteful fonts and classic accents gave the event an extra touch of class.</p>
<p style="text-align: center;"><a href="http://www.chimeradesigns.net/wp-content/uploads/2010/12/LT-Wedding-Program-for-Printer1.jpg"><img class="aligncenter size-large wp-image-172" title="L&amp;T Wedding Program for Printer" src="http://www.chimeradesigns.net/wp-content/uploads/2010/12/LT-Wedding-Program-for-Printer1-1024x790.jpg" alt="Leah &amp; Ted's Wedding Program" width="430" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/12/05/leah-teds-wedding-programs-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision Schools &#8220;Truth be Told&#8221; Exhibition (2010)</title>
		<link>http://www.chimeradesigns.net/2010/12/05/envision-schools-truth-be-told-exhibition-2010/</link>
		<comments>http://www.chimeradesigns.net/2010/12/05/envision-schools-truth-be-told-exhibition-2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 12:59:57 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/?p=164</guid>
		<description><![CDATA[Envision Schools&#8217; teacher Trevor Gardner consistently confronts rich, provocative issues in his high school humanities class. Ever since we taught together, I have been inspired by his subject matter and volunteered to design the flyers for his exhibition. The Truth Be Told Exhibition was about totalitarian power&#8211; in Russia, China, Ray Bradbury&#8217;s Fahrenheit 451, and [...]]]></description>
			<content:encoded><![CDATA[<p>Envision Schools&#8217; teacher <a href="http://web.me.com/gardnerpaz/Sites/Homepage.html" target="_blank">Trevor Gardner</a> consistently confronts rich, provocative issues in his high school humanities class. Ever since we taught together, I have been inspired by his subject matter and volunteered to design the flyers for his exhibition.</p>
<p>The Truth Be Told Exhibition was about totalitarian power&#8211; in Russia, China, Ray Bradbury&#8217;s <em>Fahrenheit 451,</em> and in the modern world. Once I heard the idea, visions of this project started dancing in my head and the following postcards emerged.</p>
<p style="text-align: center;"><a href="http://www.chimeradesigns.net/wp-content/uploads/2010/12/Truth-Be-Told-Postcard.0011.jpg"><img class="aligncenter size-full wp-image-165" title="Truth Be Told Postcard.001" src="http://www.chimeradesigns.net/wp-content/uploads/2010/12/Truth-Be-Told-Postcard.0011.jpg" alt="Truth Be Told Exhibition Flyer (2010)" width="480" height="360" /></a></p>
<p style="text-align: center;"><a href="http://www.chimeradesigns.net/wp-content/uploads/2010/12/Truth-Be-Told-Postcard.0021.jpg"><img class="aligncenter size-full wp-image-166" title="Truth Be Told Postcard.002" src="http://www.chimeradesigns.net/wp-content/uploads/2010/12/Truth-Be-Told-Postcard.0021.jpg" alt="Truth Be Told Postcard" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/12/05/envision-schools-truth-be-told-exhibition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gretchen Garnett and Dancers. (2009)</title>
		<link>http://www.chimeradesigns.net/2010/01/17/gg-and-d/</link>
		<comments>http://www.chimeradesigns.net/2010/01/17/gg-and-d/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:15:00 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/2010/01/gg-and-d/</guid>
		<description><![CDATA[Gretchen Garnett and Dancers. (2009). This site was designed for Gretchen Garnett and Dancers, an up-and-coming modern dance company in San Francisco. I wanted to convey the excitement and sensuality they bring to their movement, while remembering that this website heralds a grand new talent into the San Francisco dance scene. I photoshopped Leah Katz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gretchengarnettanddancers.com/"><img class="size-full wp-image-27" title="GretchenGarnettandDancers.com" src="http://www.chimeradesigns.net/wp-content/uploads/2009/10/Screen-shot-2009-10-12-at-10.19.35-AM1.png" alt="GretchenGarnettandDancers.com" height="303" width="556" /></a><br />
<br /><a title="GretchenGarnettandDancers.com" href="http://www.gretchengarnettanddancers.com/">Gretchen Garnett and Dancers.</a> (2009).<br />
 This site was designed for <a href="http://www.twitter.com/GGandDancers">Gretchen Garnett and Dancers</a>, an up-and-coming modern dance company in San Francisco. I wanted to convey the excitement and sensuality they bring to their movement, while remembering that this website heralds a grand new talent into the San Francisco dance scene. I photoshopped Leah Katz in a grand pose against flowing red satin textures, as if the website were a giant banner announcing the debut of a major new talent. I worked with Gretchen to integrate her favorite Web 2.0 technologies into the site, so she can update her Twitter, Picasa, and WordPress sites and her changes will appear right in the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/01/17/gg-and-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Arts &amp; Technology High School (2007)</title>
		<link>http://www.chimeradesigns.net/2010/01/17/cat/</link>
		<comments>http://www.chimeradesigns.net/2010/01/17/cat/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:14:02 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/2010/01/cat/</guid>
		<description><![CDATA[City Arts and Technology High School (2007). This website was designed as a central meeting place for the school community to exchange information related to the day-to-day activities of the school. I integrated several external web services to make it easy for staff to update the website without any web tinkering. It features tributary blog [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.es-cat.org/"><img class="aligncenter" title="City Arts and Tech High School" src="http://www.chimeradesigns.net/wp-content/uploads/2009/10/Screen-shot-2009-10-12-at-9.42.54-AM1.png" alt="City Arts and Tech High School website (2007) (c) Chimera Designs" width="560" height="300" /></a><a href="http://www.es-cat.org/">City Arts and Technology High School (2007)</a>. This website was designed as a central meeting place for the school community to exchange information related to the day-to-day activities of the school. I integrated several external web services to make it easy for staff to update the website without any web tinkering. It features tributary blog feeds, the school Google Calendar, Flickr photo album, and a Google Docs form. The visual design attempts to communicate the school’s unique balance of formality and academic rigor with openness and community. The color palate subtly expands on Envision Schools’ organizational color scheme and gives an eye-popping effect of modernity and excitement. The logo (top right) was created to visually show the relationship between San Francisco and the wider world that students will soon enter. This website quickly became a model across the organization for their schools’ web strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/01/17/cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChefJose.com (2007)</title>
		<link>http://www.chimeradesigns.net/2010/01/17/chefjose/</link>
		<comments>http://www.chimeradesigns.net/2010/01/17/chefjose/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:12:21 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/2010/01/chefjose/</guid>
		<description><![CDATA[ChefJose.com. (2007). Chef Jose Urbano’s food speaks for itself– full of fresh ingredients, unique flavors,&#160; and gorgeous presentation. The design puts all the beautiful food forwards so we are already hungry for Jose’s food before we learn about his catering services. I used a javascript photo gallery on the front page so we can see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chefjose.com/"><img class="size-full wp-image-34" title="ChefJose.com" src="http://www.chimeradesigns.net/wp-content/uploads/2009/10/Screen-shot-2009-10-16-at-12.53.19-PM31.png" alt="Homepage of Chef Jose Urbano" height="326" width="540" /></a><a title="ChefJose.com" href="http://www.chefjose.com/" target="_blank">ChefJose.com</a>. (2007). Chef Jose Urbano’s food speaks for itself– full of fresh ingredients, unique flavors,&nbsp; and gorgeous presentation. The design puts all the beautiful food forwards so we are already hungry for Jose’s food before we learn about his catering services. I used a javascript photo gallery on the front page so we can see him, his food, and the fun events he organizes. He continues to get raves for this web design, and it adds to the professional flair that his catering business cultivates, plate by plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/01/17/chefjose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonium Lessons.com (2009)</title>
		<link>http://www.chimeradesigns.net/2010/01/17/harmoniumlessons-com/</link>
		<comments>http://www.chimeradesigns.net/2010/01/17/harmoniumlessons-com/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:57:58 +0000</pubDate>
		<dc:creator>ximera</dc:creator>
				<category><![CDATA[Chimera Designs]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://chimeradesigns.net/?p=67</guid>
		<description><![CDATA[HarmoniumLessons.com (2009). This was a full page flyer created to promote Daniel Tucker’s Kirtan music lessons business, especially within the yoga community of Berkeley and San Francisco. Daniel wanted an eye-catching design that captured the spiritual dimension of Kirtan music, as well as the passion and expertise that he brings to the practice. We collaborated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chimeradesigns.net/wp-content/uploads/2009/10/harmoniumlessonsdotcomfinalad1.jpg"><img class="size-full wp-image-46" title="HarmoniumLessons.com" src="http://www.chimeradesigns.net/wp-content/uploads/2009/10/harmoniumlessonsdotcomfinalad1.jpg" alt="" width="600" height="777" /></a></p>
<p><a href="http://www.harmoniumlessons.com/">HarmoniumLessons.com (2009).</a> This was a full page flyer created to promote <a href="http://www.twitter.com/danielctucker">Daniel Tucker’s</a> Kirtan music lessons business, especially within the yoga community of Berkeley and San Francisco. Daniel wanted an eye-catching design that captured the spiritual dimension of Kirtan music, as well as the passion and expertise that he brings to the practice. We collaborated closely on this piece, with Daniel and I continuously pushing each other’s thinking forward on this design. The result is a flyer that shines through the cluttered bulletin boards in Berkeley’s yoga studios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chimeradesigns.net/2010/01/17/harmoniumlessons-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

